<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Prosser</title>
	<atom:link href="http://www.davidprosser-charteredsurveyor.co.uk/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.davidprosser-charteredsurveyor.co.uk/news</link>
	<description>Latest News</description>
	<lastBuildDate>Tue, 01 May 2012 10:01:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title></title>
		<link>http://www.davidprosser-charteredsurveyor.co.uk/news/?p=197</link>
		<comments>http://www.davidprosser-charteredsurveyor.co.uk/news/?p=197#comments</comments>
		<pubDate>Tue, 01 May 2012 09:59:17 +0000</pubDate>
		<dc:creator>David Prosser</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidprosser-charteredsurveyor.co.uk/news/?p=197</guid>
		<description><![CDATA[Dear Mr Prosser, With reference to your completion of plans for the Deed of Declaration, the xxxxxx at No 20have now signed so I would think we could safely say you could file away relevant paperwork. Thank you for all &#8230; <a href="http://www.davidprosser-charteredsurveyor.co.uk/news/?p=197">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dear Mr Prosser,</p>
<p>With reference to your completion of<br />
plans for the Deed of Declaration, the xxxxxx at No 20have now signed so I would think we could safely say you could file away relevant paperwork.</p>
<p>Thank you for all your help, could<br />
you please acknowledge receipt of email.</p>
<p>Regards M   M</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidprosser-charteredsurveyor.co.uk/news/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Price Recovery This Year</title>
		<link>http://www.davidprosser-charteredsurveyor.co.uk/news/?p=191</link>
		<comments>http://www.davidprosser-charteredsurveyor.co.uk/news/?p=191#comments</comments>
		<pubDate>Sat, 28 Apr 2012 16:47:53 +0000</pubDate>
		<dc:creator>David Prosser</dc:creator>
				<category><![CDATA[Survey articles]]></category>

		<guid isPermaLink="false">http://www.davidprosser-charteredsurveyor.co.uk/news/?p=191</guid>
		<description><![CDATA[House prices fall further in April but are expected to recover over coming year, report Knight Frank. Knight Frank/Markit’s House Price Sentiment Index signalled a further drop in house prices during April. A perceived reduction in home values was reported &#8230; <a href="http://www.davidprosser-charteredsurveyor.co.uk/news/?p=191">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>House prices fall further in April but are expected to recover over<br />
coming year, report Knight Frank.</p>
<p>Knight Frank/Markit’s House Price Sentiment Index signalled a further<br />
drop in house prices during April. A perceived reduction in home values was<br />
reported by 17% of households, versus around 8% indicating a rise. At 45.4, the<br />
resulting HPSI figure is down from March’s 20 month high of 46.6.</p>
<p>Any figure under 50 indicates that prices are falling, and the lower the<br />
figure, the steeper the decline. Any figure over 50 indicates that prices are<br />
rising.</p>
<p>As was the case in March, lower property values were signalled in ten of the 11<br />
regions in April, according to the survey of 1,500 households. Sentiment was<br />
weakest in the North East (39.1) and Wales (39.2), which both recorded<br />
accelerated price falls. London continued to buck the trend, with those living<br />
in the capital reporting that the value of their home had risen for the second<br />
month running, albeit at a slower pace than in March (53.6, down from 55.1).<br />
<strong>Outlook for house prices</strong></p>
<p>The future HPSI, which measures what households think will happen to the value<br />
of their property over the next year, remained in positive territory for the<br />
third consecutive month in April, posting only just below March’s 20month high.<br />
Approximately 29% of households anticipate a rise in the value of their home<br />
over the next 12 months, compared with 21% expecting a decline. The resulting<br />
index reading is 54.0.</p>
<p><strong>Regional outlook</strong><br />
Positive expectations for house prices were recorded in nine of the 11 regions<br />
in April, up from just six in March. Respondents in London remain by far the<br />
most upbeat (62.2), followed by those in the South East (56.4) and East<br />
Midlands (55.7).</p>
<p>Only in the North East (45.1) and Wales (48.0) are house prices expected to<br />
decline.</p>
<p><strong>Household variations</strong><br />
Sentiment regarding future house prices is broadly similar in the private<br />
(54.3) and public (55.0) sectors, with the latter recording marginally stronger<br />
optimism (the first time this has been the case in two years). Respondents<br />
working in the Media/Culture/ Entertainment sector forecast the sharpest rise<br />
in the value of their home (68.5). Expectations are also strong in the<br />
IT/Telecoms category (59.2).</p>
<p>The weakest sentiment is in the Retail sector (50.1), where survey participants<br />
expect house prices to broadly stagnate, although this represents an<br />
improvement on the previous six months where price falls were predicted.<br />
Increased house prices over the coming year are forecast by homeowners and<br />
renters alike (in addition to those living rent‐free at home).<br />
Mortgage‐holders anticipate the strongest rise<br />
(55.3), followed by those renting privately.</p>
<p><strong>Gráinne Gilmore, head of UK residential research at Knight Frank, said: </strong><br />
“There is little surprise that outside London, the current view of households<br />
regarding the movement of their house price movements remains negative –<br />
economic news continues to deliver at best a mixed picture of the fortunes for<br />
the economy.<br />
“The more interesting issue is the continuing view that house prices are likely<br />
to rise over the next 12 months.<br />
“This confidence about future market movements is a welcome sign for the market<br />
– especially the breadth of confidence across the UK, with all but two regions<br />
expecting to see price growth in the near future.”<strong><br />
Chris Williamson, chief economist at Markit, said:</strong><br />
&#8220;It&#8217;s very encouraging to see the recent improvement in sentiment about<br />
house prices holding up in April. Views on both current and future prices have<br />
fallen back only very slightly from the improvement in March, which saw the<br />
most upbeat assessment since mid‐2010.<br />
&#8220;A healthy housing market is a key ingredient of economic recovery, not<br />
only because falling prices reduce homeowners&#8217; wealth, lead to negative equity<br />
and hit consumer spending, but also because new home sales often stimulate<br />
spending on home improvements.<br />
&#8220;It is once again London where perceptions about the current and future<br />
course of house prices is the most buoyant. However, a narrowing of the<br />
north/south divide was apparent: with the exception of Scotland, the northern<br />
regions and the midlands saw sentiment about house prices in the coming year<br />
improve whereas all southern regions, the east of England and Wales all saw a<br />
deterioration.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidprosser-charteredsurveyor.co.uk/news/?feed=rss2&#038;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.davidprosser-charteredsurveyor.co.uk/news/?p=184</link>
		<comments>http://www.davidprosser-charteredsurveyor.co.uk/news/?p=184#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:45:35 +0000</pubDate>
		<dc:creator>David Prosser</dc:creator>
				<category><![CDATA[Some horror stories]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidprosser-charteredsurveyor.co.uk/news/?p=184</guid>
		<description><![CDATA[Dangerous chimney This chimney breast has been left unsupported over a bathroom. It must either be removed or fitted with adequate supports as a matter of urgency.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_185" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.davidprosser-charteredsurveyor.co.uk/news/wp-content/uploads/2012/04/IMG_1765.jpg"><img class="size-medium wp-image-185" title="IMG_1765" src="http://www.davidprosser-charteredsurveyor.co.uk/news/wp-content/uploads/2012/04/IMG_1765-300x225.jpg" alt="" width="300" height="225" /></a></dt>
<dd class="wp-caption-dd">Dangerous chimney</dd>
</dl>
<p>This chimney breast has been left unsupported over a bathroom. It must either be removed or fitted with adequate supports as a matter of urgency.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.davidprosser-charteredsurveyor.co.uk/news/?feed=rss2&#038;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.davidprosser-charteredsurveyor.co.uk/news/?p=181</link>
		<comments>http://www.davidprosser-charteredsurveyor.co.uk/news/?p=181#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:36:00 +0000</pubDate>
		<dc:creator>David Prosser</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.davidprosser-charteredsurveyor.co.uk/news/?p=181</guid>
		<description><![CDATA[Hi David, Thought you would like to know that the XXXXXXXXX Avenue Property has been renegotiated at 315K, a considerable difference but more realistic, thank you for the survey! Best regards  Bob]]></description>
			<content:encoded><![CDATA[<p>Hi David,</p>
<p>Thought you would like to know that the XXXXXXXXX Avenue Property has been renegotiated at 315K, a considerable difference but more realistic, thank you for the survey!</p>
<p>Best regards </p>
<p>Bob</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidprosser-charteredsurveyor.co.uk/news/?feed=rss2&#038;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.davidprosser-charteredsurveyor.co.uk/news/?p=176</link>
		<comments>http://www.davidprosser-charteredsurveyor.co.uk/news/?p=176#comments</comments>
		<pubDate>Fri, 30 Mar 2012 06:36:06 +0000</pubDate>
		<dc:creator>David Prosser</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.davidprosser-charteredsurveyor.co.uk/news/?p=176</guid>
		<description><![CDATA[  Hi David,  Thank you for the survey, I&#8217;ve gone into it in much more detail and have to say I&#8217;m very impressed with how exhaustive and clearly everything is explained. Jonathan.]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Hi David, </p>
<p>Thank you for the survey, I&#8217;ve gone into it in much more detail and have to say I&#8217;m very impressed with how exhaustive and clearly everything is explained.</p>
<p>Jonathan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidprosser-charteredsurveyor.co.uk/news/?feed=rss2&#038;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.davidprosser-charteredsurveyor.co.uk/news/?p=172</link>
		<comments>http://www.davidprosser-charteredsurveyor.co.uk/news/?p=172#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:25:48 +0000</pubDate>
		<dc:creator>David Prosser</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.davidprosser-charteredsurveyor.co.uk/news/?p=172</guid>
		<description><![CDATA[Dear Mr Prosser, Thank you very much for your response and further explanation, it is most helpful.  I am currently reviewing the DVD that has been prepared by Drain Vision and clearly there are a few issues. Once again many &#8230; <a href="http://www.davidprosser-charteredsurveyor.co.uk/news/?p=172">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dear Mr Prosser,</p>
<p>Thank you very much for your response and further explanation, it is most helpful.  I am currently reviewing the DVD that has been prepared by Drain Vision and clearly there are a few issues.</p>
<p>Once again many thanks </p>
<p>Kind regards, </p>
<p>John</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidprosser-charteredsurveyor.co.uk/news/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.davidprosser-charteredsurveyor.co.uk/news/?p=169</link>
		<comments>http://www.davidprosser-charteredsurveyor.co.uk/news/?p=169#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:02:46 +0000</pubDate>
		<dc:creator>David Prosser</dc:creator>
				<category><![CDATA[Survey articles]]></category>

		<guid isPermaLink="false">http://www.davidprosser-charteredsurveyor.co.uk/news/?p=169</guid>
		<description><![CDATA[  Dear Mr Prosser,  Thank you very much for your response and further explanation, it is most helpful.  I am currently reviewing the DVD that has been prepared by Drain Vision and clearly there are a few issues. Once again &#8230; <a href="http://www.davidprosser-charteredsurveyor.co.uk/news/?p=169">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Dear Mr Prosser, </p>
<p>Thank you very much for your response and further explanation, it is most helpful.  I am currently reviewing the DVD that has been prepared by Drain Vision and clearly there are a few issues.</p>
<p>Once again many thanks </p>
<p>Kind regards, </p>
<p>John</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidprosser-charteredsurveyor.co.uk/news/?feed=rss2&#038;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.davidprosser-charteredsurveyor.co.uk/news/?p=166</link>
		<comments>http://www.davidprosser-charteredsurveyor.co.uk/news/?p=166#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:00:41 +0000</pubDate>
		<dc:creator>David Prosser</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.davidprosser-charteredsurveyor.co.uk/news/?p=166</guid>
		<description><![CDATA[Dear Mr Prosser, Thank you very much for your building report received in yesterday&#8217;s post. I find it very thorough and informative. If I need clarification upon any of your comments, I&#8217;ll be in touch. Thanks again, Peter Davies]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;">Dear Mr Prosser,</p>
<p>Thank you very much for your building report received in yesterday&#8217;s post. I find it very thorough and informative. If I need clarification upon any of your comments, I&#8217;ll be in touch.</p>
<p>Thanks again,</p>
<p>Peter Davies</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidprosser-charteredsurveyor.co.uk/news/?feed=rss2&#038;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.davidprosser-charteredsurveyor.co.uk/news/?p=162</link>
		<comments>http://www.davidprosser-charteredsurveyor.co.uk/news/?p=162#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:31:18 +0000</pubDate>
		<dc:creator>David Prosser</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.davidprosser-charteredsurveyor.co.uk/news/?p=162</guid>
		<description><![CDATA[Dr xxx Xxxxxx Malvern Dear Mr Prosser Many thanks for your help and advice with the purchase of xxx Drive.  Following your survey I reduced my offer to your valuation figure. It was accepted straightaway. I am definitely glad I &#8230; <a href="http://www.davidprosser-charteredsurveyor.co.uk/news/?p=162">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dr xxx</p>
<p>Xxxxxx</p>
<p>Malvern</p>
<p>Dear Mr Prosser</p>
<p>Many thanks for your help and advice with the purchase of xxx Drive.  Following your survey I reduced my offer to your valuation figure. It was accepted straightaway. I am definitely glad I had your survey done. Many thanks again. </p>
<p>SB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidprosser-charteredsurveyor.co.uk/news/?feed=rss2&#038;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.davidprosser-charteredsurveyor.co.uk/news/?p=160</link>
		<comments>http://www.davidprosser-charteredsurveyor.co.uk/news/?p=160#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:44:33 +0000</pubDate>
		<dc:creator>David Prosser</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.davidprosser-charteredsurveyor.co.uk/news/?p=160</guid>
		<description><![CDATA[Dear Mr Prosser Thank you for the extremely detailed and thorough survey. Yours SR]]></description>
			<content:encoded><![CDATA[<p>Dear Mr Prosser</p>
<p>Thank you for the extremely detailed and thorough survey.</p>
<p>Yours SR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidprosser-charteredsurveyor.co.uk/news/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

